Weight of Materials & Metals: From Lightest to Heaviest
Tungsten cubes, gold cubes and a cubic meter of steel, concrete or air — computed from precise volumes and cited densities, with temperature and pressure conditions stated.
2/8
Using a log scale so small objects stay visible — the numbers stay real.
- a cubic meter of steel7,850 kg
1 cubic meter (1,000 L) of solid carbon steel at room temperature (about 20 °C), density 7,850 kg/m³
- a 1-inch tungsten cube0.316 kg
1-inch cube (2.54 cm per side, 16.387 mL), tungsten metal at 20 °C, density 19.3 g/cm³ (18.7–19.3 depending on working)
- You
Preset: lightest (a 1-inch tungsten cube) vs heaviest (a cubic meter of steel) in this category.
Materials & Metals weight table (8)
| Weight | Condition | ||
|---|---|---|---|
| a 1-inch tungsten cube | 316 g (0.697 lb) | Typical | 1-inch cube (2.54 cm per side, 16.387 mL), tungsten metal at 20 °C, density 19.3 g/cm³ (18.7–19.3 depending on working) |
| a 1-inch gold cube | 317 g (0.698 lb) | Typical | 1-inch cube (2.54 cm per side, 16.387 mL), pure gold at room temperature (about 20 °C), density 19,320 kg/m³ |
| a cubic meter of air | 1.23 kg (2.7 lb) | Typical | 1 cubic meter (1,000 L) of dry air at 15 °C and 1 atm (101.325 kPa), density 1.225 kg/m³ |
| a 2-inch tungsten cube | 2.53 kg (5.58 lb) | Typical | 2-inch cube (5.08 cm per side, 131.1 mL), tungsten metal at 20 °C, density 19.3 g/cm³ (18.7–19.3 depending on working) |
| a 4-inch tungsten cube | 20.2 kg (44.6 lb) | Typical | 4-inch cube (10.16 cm per side, 1.049 L), tungsten metal at 20 °C, density 19.3 g/cm³ (18.7–19.3 depending on working) |
| a cubic foot of gold | 547 kg (1,210 lb) | Typical | 1 cubic foot (28.3168 L), pure gold at room temperature (about 20 °C), density 19,320 kg/m³ |
| a cubic meter of concrete | 2.4 t (2.65 US tons) | Typical | 1 cubic meter (1,000 L) of normal-weight Portland-cement concrete at room temperature (about 20 °C), density 2,240–2,400 kg/m³; typical value 2,400 kg/m³ |
| a cubic meter of steel | 7.85 t (8.65 US tons) | Typical | 1 cubic meter (1,000 L) of solid carbon steel at room temperature (about 20 °C), density 7,850 kg/m³ |
Sorted lightest → heaviest; click “Name” or “Confidence” to re-sort.