Weight of Sports & Fitness: From Lightest to Heaviest
Balls, bars, shots and stones from the rulebooks: IWF barbells, USBC bowling balls, MLB baseballs, World Athletics implements and more. Regulation weights are exact by definition.
2/8
Using a log scale so small objects stay visible — the numbers stay real.
IWF-certified men's competition bar, bare bar without discs or collars
- a table tennis ball0.0027 kg
ITTF-approved 40 mm ball
- You
Preset: lightest (a table tennis ball) vs heaviest (a men's Olympic barbell) in this category.
Sports & Fitness weight table (20)
| Weight | Condition | ||
|---|---|---|---|
| a table tennis ball | 2.7 g (0.005952 lb) | Exact | ITTF-approved 40 mm ball |
| a golf ball | 45.9 g (0.1012 lb) | Exact | conforming golf ball, mass not greater than 45.93 g (1.620 oz) |
| a tennis ball | 57.7 g (0.127 lb) | Typical | standard Type 2 (medium) tennis ball, 56.0-59.4 grams |
| a baseball | 5.13 oz (0.145 kg) | Typical | official MLB ball, 5 to 5¼ ounces avoirdupois |
| a hockey puck | 5.75 oz (0.163 kg) | Typical | NHL game puck, vulcanized rubber, 1 in thick and 3 in diameter |
| a softball | 6.75 oz (0.191 kg) | Typical | 12-inch fastpitch softball, 6.50 to 7.00 ounces |
| a volleyball | 270 g (0.595 lb) | Typical | indoor match ball, circumference 65-67 cm |
| a 10 oz boxing glove | 10 oz (0.2835 kg) | Exact | one glove of a 10 oz competition pair |
| an American football | 14.5 oz (0.411 kg) | Typical | NFL official game ball (Wilson), specified 14 to 15 ounces |
| a soccer ball | 430 g (0.948 lb) | Typical | size 5 match ball at the start of the match |
| a basketball | 600 g (1.32 lb) | Typical | FIBA size 7 ball used in all men's competitions |
| a men's javelin | 800 g (28.22 oz) | Exact | senior men's javelin, 800 g |
| a men's discus | 2 kg (4.409 lb) | Exact | senior men's discus, 2.000 kg |
| a women's shot put | 4 kg (8.818 lb) | Exact | senior women's outdoor shot put implement, 4.000 kg |
| a bowling ball | 16 lb (7.26 kg) | Typical | heaviest ball allowed in tenpin bowling (16 lb); USBC sets no minimum weight |
| a men's hammer | 7.26 kg (16.01 lb) | Exact | senior men's hammer, head plus wire and handle, 7.260 kg |
| a men's shot put | 7.26 kg (16.01 lb) | Exact | senior men's outdoor shot put implement, 7.260 kg |
| a women's Olympic barbell | 15 kg (33.07 lb) | Exact | IWF-certified women's competition bar, bare bar without discs or collars |
| a curling stone | 20 kg (44 lb) | Typical | competition stone including handle and bolt, permitted range 17.24-19.96 kg (38-44 lb) |
| a men's Olympic barbell | 20 kg (44.09 lb) | Exact | IWF-certified men's competition bar, bare bar without discs or collars |
Sorted lightest → heaviest; click “Name” or “Confidence” to re-sort.