Weight of Liquids & Food: From Lightest to Heaviest
How much a gallon of water, milk, gasoline or propane weighs, plus everyday foods from eggs to watermelons. Liquid weights are computed from volume × density with the density taken from cited sources.
2/8
Using a log scale so small objects stay visible — the numbers stay real.
- a cubic meter of water1,000 kg
1 cubic metre (1 000 L) of pure water at 4 °C
- a large egg0.05 kg
one USDA large egg, edible portion with the shell removed
- You
Preset: lightest (a large egg) vs heaviest (a cubic meter of water) in this category.
Liquids & Food weight table (13)
| Weight | Condition | ||
|---|---|---|---|
| a large egg | 50 g (0.11 lb) | Typical | one USDA large egg, edible portion with the shell removed |
| a stick of butter | 113 g (0.249 lb) | Typical | one US stick of salted butter (1/2 cup, 8 tablespoons) |
| a medium banana | 118 g (0.26 lb) | Typical | one medium banana, 7 to 7-7/8 inches long, peeled (edible portion) |
| a medium apple | 182 g (0.401 lb) | Typical | one medium apple, 3 inches in diameter, with skin |
| a can of soda | 370 g (0.816 lb) | Typical | the cola in one 12 fl oz (355 mL) can, liquid only |
| a loaf of bread | 0.567 kg (1.25 lb) | Typical | one 20 oz (567 g) sliced white sandwich loaf, net weight as labelled |
| a liter of water | 1 kg (2.2 lb) | Typical | 1 litre (1 L) of pure water at 4 °C |
| a 5 lb bag of flour | 2.268 kg (5 lb) | Exact | one 5 lb (2.27 kg) bag of all-purpose flour, net weight as labelled |
| a gallon of water | 3.78 kg (8.34 lb) | Typical | 1 US gallon (3.785 412 L) of pure water at 4 °C |
| a gallon of milk | 3.9 kg (8.61 lb) | Typical | 1 US gallon (3.785 412 L) of whole milk, 3.25% milkfat, density from USDA's 976 g per quart |
| a watermelon | 4.52 kg (9.96 lb) | Typical | one whole watermelon, 15 inches long by 7-1/2 inches in diameter |
| 5 gallons of water | 18.9 kg (41.7 lb) | Typical | 5 US gallons (18.927 06 L) of pure water at 4 °C |
| a cubic meter of water | 1,000 kg (2,200 lb) | Typical | 1 cubic metre (1 000 L) of pure water at 4 °C |
Sorted lightest → heaviest; click “Name” or “Confidence” to re-sort.