Weight of Coins & Money: From Lightest to Heaviest
Exact legal-tender weights: US coins from the Mint, banknotes from the Bureau of Engraving and Printing, gold bars under LBMA Good Delivery rules, and euro and yuan coins from their central banks.
2/8
Using a log scale so small objects stay visible — the numbers stay real.
- a 400 oz gold bar12.4 kg
London Good Delivery gold bar, approximately 400 troy ounces of fine gold
- a dollar bill0.001 kg
one U.S. paper note, any denomination (a $1 Federal Reserve note is the reference)
- You
Preset: lightest (a dollar bill) vs heaviest (a 400 oz gold bar) in this category.
Coins & Money weight table (11)
| Weight | Condition | ||
|---|---|---|---|
| a dollar bill | 1 g (0.0022 lb) | Typical | one U.S. paper note, any denomination (a $1 Federal Reserve note is the reference) |
| a dime | 2.268 g (0.005 lb) | Exact | current U.S. dime, cupronickel-clad copper, single coin |
| a penny | 2.5 g (0.005512 lb) | Exact | current U.S. one-cent coin, copper-plated zinc (2.5% Cu, balance Zn), single coin |
| a nickel | 5 g (0.01102 lb) | Exact | current U.S. 5-cent coin, cupronickel (75% copper, 25% nickel), single coin |
| a quarter | 5.67 g (0.0125 lb) | Exact | current U.S. quarter dollar, cupronickel-clad copper, single circulating coin |
| a 1 euro coin | 7.5 g (0.01653 lb) | Exact | standard circulating 1 euro coin as specified by the European Central Bank, single coin |
| a dollar coin | 8.1 g (0.01786 lb) | Exact | current U.S. circulating $1 coin (Presidential or Native American $1), manganese-brass clad, single coin |
| a 2 euro coin | 8.5 g (0.01874 lb) | Exact | standard circulating 2 euro coin as specified by the European Central Bank, single coin |
| a half dollar | 11.34 g (0.025 lb) | Exact | current U.S. half dollar, cupronickel-clad copper, single coin |
| a 1 kg gold bar | 1 kg (2.205 lb) | Exact | The Perth Mint 1 kilo 99.99% fine gold cast bar, minimum gross weight as manufactured |
| a 400 oz gold bar | 12.4 kg (27.4 lb) | Typical | London Good Delivery gold bar, approximately 400 troy ounces of fine gold |
Sorted lightest → heaviest; click “Name” or “Confidence” to re-sort.